2015年公共财政拨款支出预算表 | ||||||||||
填报单位:樟木乡 | 单位:元 | |||||||||
功能科目 | 单位代码 | 单位名称(功能科目) | 总 计 | 基本支出 | 年末结余 | |||||
类 | 款 | 项 | 合计 | 工资福利支出 | 一般商品和服务支出 | 对个人和家庭的补助 | ||||
** | ** | ** | ** | ** | 1 | 2 | 3 | 4 | 5 | 18 |
合计 | 6,700,693.00 | 6,700,693.00 | 3,447,433.00 | 1,504,831.00 | 1,748,429.00 | |||||
樟木乡机关 | 4,560,154.00 | 4,560,154.00 | 1,368,536.00 | 1,486,990.00 | 1,704,628.00 | |||||
201 | 一般公共服务支出 | 2,177,288.00 | 2,177,288.00 | 1,224,702.00 | 926,990.00 | 25,596.00 | ||||
03 | 政府办公厅(室)及相关机构事务 | 2,177,288.00 | 2,177,288.00 | 1,224,702.00 | 926,990.00 | 25,596.00 | ||||
201 | 03 | 01 | 12400301 | 行政运行 | 2,177,288.00 | 2,177,288.00 | 1,224,702.00 | 926,990.00 | 25,596.00 | |
208 | 社会保障和就业支出 | 480,612.00 | 480,612.00 | 70,000.00 | 410,612.00 | |||||
02 | 民政管理事务 | 70,000.00 | 70,000.00 | 70,000.00 | ||||||
208 | 02 | 08 | 12400301 | 基层政权和社区建设 | 70,000.00 | 70,000.00 | 70,000.00 | |||
05 | 行政事业单位离退休 | 383,796.00 | 383,796.00 | 383,796.00 | ||||||
208 | 05 | 01 | 12400301 | 归口管理的行政单位离退休 | 383,796.00 | 383,796.00 | 383,796.00 | |||
08 | 抚恤 | 26,816.00 | 26,816.00 | 26,816.00 | ||||||
208 | 08 | 99 | 12400301 | 其他优抚支出 | 26,816.00 | 26,816.00 | 26,816.00 | |||
210 | 医疗卫生与计划生育支出 | 374,834.00 | 374,834.00 | 74,834.00 | 300,000.00 | |||||
05 | 医疗保障 | 74,834.00 | 74,834.00 | 74,834.00 | ||||||
210 | 05 | 01 | 12400301 | 行政单位医疗 | 74,834.00 | 74,834.00 | 74,834.00 | |||
07 | 计划生育事务 | 300,000.00 | 300,000.00 | 300,000.00 | ||||||
210 | 07 | 99 | 12400301 | 其他计划生育事务支出 | 300,000.00 | 300,000.00 | 300,000.00 | |||
213 | 农林水支出 | 1,527,420.00 | 1,527,420.00 | 69,000.00 | 190,000.00 | 1,268,420.00 | ||||
01 | 农业 | 69,000.00 | 69,000.00 | 69,000.00 | ||||||
213 | 01 | 52 | 12400301 | 对高校毕业生到基层任职补助 | 69,000.00 | 69,000.00 | 69,000.00 | |||
07 | 农村综合改革 | 1,458,420.00 | 1,458,420.00 | 190,000.00 | 1,268,420.00 | |||||
213 | 07 | 01 | 12400301 | 对村级一事一议的补助 | 190,000.00 | 190,000.00 | 190,000.00 | |||
213 | 07 | 05 | 12400301 | 对村民委员会和村党支部的补助 | 1,268,420.00 | 1,268,420.00 | 1,268,420.00 | |||
樟木乡财政所 | 472,906.00 | 472,906.00 | 449,453.00 | 13,348.00 | 10,105.00 | |||||
201 | 一般公共服务支出 | 437,827.00 | 437,827.00 | 414,374.00 | 13,348.00 | 10,105.00 | ||||
06 | 财政事务 | 437,827.00 | 437,827.00 | 414,374.00 | 13,348.00 | 10,105.00 | ||||
201 | 06 | 01 | 12400302 | 行政运行 | 137,827.00 | 137,827.00 | 114,374.00 | 13,348.00 | 10,105.00 | |
201 | 06 | 50 | 12400302 | 事业运行 | 300,000.00 | 300,000.00 | 300,000.00 | |||
210 | 医疗卫生与计划生育支出 | 35,079.00 | 35,079.00 | 35,079.00 | ||||||
05 | 医疗保障 | 35,079.00 | 35,079.00 | 35,079.00 | ||||||
210 | 05 | 02 | 12400302 | 事业单位医疗 | 35,079.00 | 35,079.00 | 35,079.00 | |||
樟木乡农技(农技) | 192,419.00 | 192,419.00 | 188,013.00 | 518.00 | 3,888.00 | |||||
210 | 医疗卫生与计划生育支出 | 14,031.00 | 14,031.00 | 14,031.00 | ||||||
05 | 医疗保障 | 14,031.00 | 14,031.00 | 14,031.00 | ||||||
210 | 05 | 02 | 12400303 | 事业单位医疗 | 14,031.00 | 14,031.00 | 14,031.00 | |||
213 | 农林水支出 | 178,388.00 | 178,388.00 | 173,982.00 | 518.00 | 3,888.00 | ||||
01 | 农业 | 178,388.00 | 178,388.00 | 173,982.00 | 518.00 | 3,888.00 | ||||
213 | 01 | 04 | 12400303 | 事业运行 | 178,388.00 | 178,388.00 | 173,982.00 | 518.00 | 3,888.00 | |
樟木乡农机(农技) | 128,279.00 | 128,279.00 | 125,341.00 | 346.00 | 2,592.00 | |||||
210 | 医疗卫生与计划生育支出 | 9,354.00 | 9,354.00 | 9,354.00 | ||||||
05 | 医疗保障 | 9,354.00 | 9,354.00 | 9,354.00 | ||||||
210 | 05 | 02 | 12400304 | 事业单位医疗 | 9,354.00 | 9,354.00 | 9,354.00 | |||
213 | 农林水支出 | 118,925.00 | 118,925.00 | 115,987.00 | 346.00 | 2,592.00 | ||||
01 | 农业 | 118,925.00 | 118,925.00 | 115,987.00 | 346.00 | 2,592.00 | ||||
213 | 01 | 04 | 12400304 | 事业运行 | 118,925.00 | 118,925.00 | 115,987.00 | 346.00 | 2,592.00 | |
樟木乡防检 | 224,489.00 | 224,489.00 | 219,348.00 | 605.00 | 4,536.00 | |||||
210 | 医疗卫生与计划生育支出 | 16,370.00 | 16,370.00 | 16,370.00 | ||||||
05 | 医疗保障 | 16,370.00 | 16,370.00 | 16,370.00 | ||||||
210 | 05 | 02 | 12400305 | 事业单位医疗 | 16,370.00 | 16,370.00 | 16,370.00 | |||
213 | 农林水支出 | 208,119.00 | 208,119.00 | 202,978.00 | 605.00 | 4,536.00 | ||||
01 | 农业 | 208,119.00 | 208,119.00 | 202,978.00 | 605.00 | 4,536.00 | ||||
213 | 01 | 04 | 12400305 | 事业运行 | 208,119.00 | 208,119.00 | 202,978.00 | 605.00 | 4,536.00 | |
樟木乡林业 | 256,559.00 | 256,559.00 | 250,684.00 | 691.00 | 5,184.00 | |||||
210 | 医疗卫生与计划生育支出 | 18,708.00 | 18,708.00 | 18,708.00 | ||||||
05 | 医疗保障 | 18,708.00 | 18,708.00 | 18,708.00 | ||||||
210 | 05 | 02 | 12400306 | 事业单位医疗 | 18,708.00 | 18,708.00 | 18,708.00 | |||
213 | 农林水支出 | 237,851.00 | 237,851.00 | 231,976.00 | 691.00 | 5,184.00 | ||||
02 | 林业 | 237,851.00 | 237,851.00 | 231,976.00 | 691.00 | 5,184.00 | ||||
213 | 02 | 04 | 12400306 | 林业事业机构 | 237,851.00 | 237,851.00 | 231,976.00 | 691.00 | 5,184.00 | |
樟木乡水利 | 160,350.00 | 160,350.00 | 156,678.00 | 432.00 | 3,240.00 | |||||
210 | 医疗卫生与计划生育支出 | 11,693.00 | 11,693.00 | 11,693.00 | ||||||
05 | 医疗保障 | 11,693.00 | 11,693.00 | 11,693.00 | ||||||
210 | 05 | 02 | 12400307 | 事业单位医疗 | 11,693.00 | 11,693.00 | 11,693.00 | |||
213 | 农林水支出 | 148,657.00 | 148,657.00 | 144,985.00 | 432.00 | 3,240.00 | ||||
03 | 水利 | 148,657.00 | 148,657.00 | 144,985.00 | 432.00 | 3,240.00 | ||||
213 | 03 | 04 | 12400307 | 水利行业业务管理 | 148,657.00 | 148,657.00 | 144,985.00 | 432.00 | 3,240.00 | |
樟木乡农经 | 128,279.00 | 128,279.00 | 125,341.00 | 346.00 | 2,592.00 | |||||
210 | 医疗卫生与计划生育支出 | 9,354.00 | 9,354.00 | 9,354.00 | ||||||
05 | 医疗保障 | 9,354.00 | 9,354.00 | 9,354.00 | ||||||
210 | 05 | 02 | 12400308 | 事业单位医疗 | 9,354.00 | 9,354.00 | 9,354.00 | |||
213 | 农林水支出 | 118,925.00 | 118,925.00 | 115,987.00 | 346.00 | 2,592.00 | ||||
01 | 农业 | 118,925.00 | 118,925.00 | 115,987.00 | 346.00 | 2,592.00 | ||||
213 | 01 | 04 | 12400308 | 事业运行 | 118,925.00 | 118,925.00 | 115,987.00 | 346.00 | 2,592.00 | |
樟木乡文体卫 | 96,210.00 | 96,210.00 | 94,007.00 | 259.00 | 1,944.00 | |||||
207 | 文化体育与传媒支出 | 89,194.00 | 89,194.00 | 86,991.00 | 259.00 | 1,944.00 | ||||
01 | 文化 | 89,194.00 | 89,194.00 | 86,991.00 | 259.00 | 1,944.00 | ||||
207 | 01 | 02 | 12400309 | 一般行政管理事务 | 89,194.00 | 89,194.00 | 86,991.00 | 259.00 | 1,944.00 | |
210 | 医疗卫生与计划生育支出 | 7,016.00 | 7,016.00 | 7,016.00 | ||||||
05 | 医疗保障 | 7,016.00 | 7,016.00 | 7,016.00 | ||||||
210 | 05 | 02 | 12400309 | 事业单位医疗 | 7,016.00 | 7,016.00 | 7,016.00 | |||
樟木乡计生 | 352,769.00 | 352,769.00 | 344,691.00 | 950.00 | 7,128.00 | |||||
210 | 医疗卫生与计划生育支出 | 352,769.00 | 352,769.00 | 344,691.00 | 950.00 | 7,128.00 | ||||
05 | 医疗保障 | 25,724.00 | 25,724.00 | 25,724.00 | ||||||
210 | 05 | 02 | 12400310 | 事业单位医疗 | 25,724.00 | 25,724.00 | 25,724.00 | |||
07 | 计划生育事务 | 327,045.00 | 327,045.00 | 318,967.00 | 950.00 | 7,128.00 | ||||
210 | 07 | 99 | 12400310 | 其他计划生育事务支出 | 327,045.00 | 327,045.00 | 318,967.00 | 950.00 | 7,128.00 | |
樟木乡民营经济管理办公室 | 128,279.00 | 128,279.00 | 125,341.00 | 346.00 | 2,592.00 | |||||
210 | 医疗卫生与计划生育支出 | 9,354.00 | 9,354.00 | 9,354.00 | ||||||
05 | 医疗保障 | 9,354.00 | 9,354.00 | 9,354.00 | ||||||
210 | 05 | 02 | 12400311 | 事业单位医疗 | 9,354.00 | 9,354.00 | 9,354.00 | |||
213 | 农林水支出 | 118,925.00 | 118,925.00 | 115,987.00 | 346.00 | 2,592.00 | ||||
01 | 农业 | 118,925.00 | 118,925.00 | 115,987.00 | 346.00 | 2,592.00 | ||||
213 | 01 | 04 | 12400311 | 事业运行 | 118,925.00 | 118,925.00 | 115,987.00 | 346.00 | 2,592.00 |
附件下载:
扫一扫在手机打开当前页